Nissan Genuine Service
Pre-paid Maintenance Plan
We know your Nissan better than anyone, so you can trust we’ll make it drive at its best.
Enjoy A Worry-free Road Ahead
OUR COMMITMENT TO YOU
Our new Pre-paid Maintenance Plan* takes the hassle out of budgeting for scheduled service costs over time, instead offering you the convenience of a one-off payment when you purchase new Nissan vehicle (excludes GT-R and LEAF vehicles).
Pre-paid Maintenance Plan options include 3, 4 or 5 Services. Please refer to the price list for details.
You may also have an option to include the cost of your Pre-paid Maintenance Plan with your new vehicle finance contract helping spread the costs over the term of the contract.
What are the advantages of purchasing a Pre-paid Maintenance Plan^ when buying a new Nissan?
- Save 10% compared to the individual Nissan Capped Price Services*
- Nissan Genuine Parts
- Nissan Factory Trained Technicians service your Nissan
- Transferable at no extra cost if you choose to sell your Nissan
- Valid at any Nissan Service dealership
- Protected against future inflation
- Improve your Nissan resale value
And you can be sure you won’t be compromising on quality, with each Nissan Genuine Service including the following great benefits:
NISSAN TRAINED TECHNICIANS
All technicians are Nissan experts, who will know your vehicle better than anyone else.
COMPLIMENTARY CLEAN
After every service your vehicle will receive a complimentary external wash and a vacuum of the foot well area.
LATEST DIAGNOSTIC EQUIPMENT
Nissan employs the latest technology which has been specifically designed to suit your vehicle, and backed by the Nissan Global Technical Support Team.
NISSAN GENUINE PARTS
Designed, tested, and manufactured to the highest standards, and backed with a 12-month/20,000km warranty.^
Terms & Conditions
Notice to transfer or terminate form
PRE-PAID MAINTENANCE PLAN^
10% SAVING* COMPARED TO NISSAN CAPPED PRICE SERVICE
All cars sold from calendar year 2024
Valid up to 31st December 2024 (prices inclusive of GST)
| Model Name | Service Interval | Model Variant | Description | Package Plan Pricing | Package Plan Pricing | Package Plan Pricing | Package Plan Pricing |
|---|---|---|---|---|---|---|---|
| 2 Services within 2 Years | 3 Services within 3 Years | 4 Services within 4 Years | 5 Services within 5 Years | ||||
| JUKE | 20,000 km / 12 months | All [FWD] | Total of Nissan Capped Price Service | $863 | $1,437 | $1,988 | $2,375 |
| Pre-paid Maintenance Plan Package Price | $777 | $1,293 | $1,789 | $2,138 | |||
| $ Saving | $86 | $144 | $199 | $237 | |||
| Navara | 20,000 km / 12 months | Auto [2WD/4WD] | Total of Nissan Capped Price Service | $1,193 | $2,002 | $2,659 | $3,305 |
| Pre-paid Maintenance Plan Package Price | $1,074 | $1,802 | $2,393 | $2,975 | |||
| $ Saving | $119 | $200 | $266 | $330 | |||
| Manual [2WD/4WD] | Total of Individual Capped Price Services | $1,207 | $2,025 | $2,689 | $3,343 | ||
| Pre-paid Maintenance Plan Package Price | $1,086 | $1,823 | $2,420 | $3,009 | |||
| $ Saving | $121 | $202 | $269 | $334 | |||
| Pathfinder | 15,000 km / 12 months | 2WD | Total of Individual Capped Price Services | $1,002 | $1,375 | $2,065 | $2,461 |
| Pre-paid Maintenance Plan Package Price | $902 | $1,238 | $1,859 | $2,215 | |||
| $ Saving | $100 | $137 | $206 | $246 | |||
| AWD | Total of Individual Capped Price Services | $1,066 | $1,439 | $2,196 | $2,592 | ||
| Pre-paid Maintenance Plan Package Price | $959 | $1,295 | $1,976 | $2,333 | |||
| $ Saving | $107 | $144 | $220 | $259 | |||
| Patrol | 10,000 km / 12 months | All [4WD] | Total of Individual Capped Price Services | $1,033 | $1,593 | $2,510 | $3,019 |
| Pre-paid Maintenance Plan Package Price | $930 | $1,434 | $2,259 | $2,717 | |||
| $ Saving | $103 | $159 | $251 | $302 | |||
| QASHQAI | 15,000 km / 12 months | ICE Engine [2WD] | Total of Individual Capped Price Services | $1,057 | $1,456 | $2,443 | $2,866 |
| Pre-paid Maintenance Plan Package Price | $951 | $1,310 | $2,199 | $2,579 | |||
| $ Saving | $106 | $146 | $244 | $287 | |||
| 10,000 km / 12 months | e-POWER 1.5 Litre Automatic AWD | Total of Individual Capped Price Services | $803 | $1,280 | $1,833 | $2,230 | |
| Pre-paid Maintenance Plan Package Price | $723 | $1,152 | $1,650 | $2,007 | |||
| $ Saving | $80 | $128 | $183 | $223 | |||
| X-TRAIL | 10,000 km / 12 months | 2WD | Total of Individual Capped Price Services | $825 | $1,326 | $1,892 | $2,296 |
| Pre-paid Maintenance Plan Package Price | $743 | $1,193 | $1,703 | $2,066 | |||
| $ Saving | $82 | $133 | $189 | $230 | |||
| AWD | Total of Individual Capped Price Services | $825 | $1,354 | $1,920 | $2,324 | ||
| Pre-paid Maintenance Plan Package Price | $743 | $1,219 | $1,728 | $2,092 | |||
| $ Saving | $82 | $135 | $192 | $232 | |||
| e-POWER + 1.5 Litre Automatic AWD | Total of Individual Capped Price Services | $807 | $1,287 | $1,844 | $2,244 | ||
| Pre-paid Maintenance Plan Package Price | $726 | $1,158 | $1,660 | $2,020 | |||
| $ Saving | $81 | $129 | $184 | $224 | |||
| Z MY23 | 10,000 km / 12 months | Manual [RWD] | Total of Individual Capped Price Services | $847 | $1,342 | $2,113 | $2,504 |
| Pre-paid Maintenance Plan Package Price | $762 | $1,208 | $1,902 | $2,254 | |||
| $ Saving | $85 | $134 | $211 | $250 | |||
| Auto [RWD] | Total of Individual Capped Price Services | $863 | $1,344 | $2,133 | $2,524 | ||
| Pre-paid Maintenance Plan Package Price | $777 | $1,210 | $1,920 | $2,272 | |||
| $ Saving | $86 | $134 | $213 | $252 |
A Pre-Paid Maintenance plan can only be purchased if you have not completed the first paid service event.
To ensure your Nissan continues to run smoothly and reliably the brake fluid is scheduled to be replaced every 24 months or 40,000 kilometres [24 months or 30,000 kilometres on MY23 Pathfinder & QASHQAI], whichever occurs first. Prices listed for brake fluid replacement are based on this work being completed in addition to a scheduled service.
Your Nissan Dealership Advisor will make a recommendation as to which service the brake fluid will be replaced based on your driving patterns & usage.
| Model | Brake Fluid Replacement Cost |
|---|---|
| All models (except Patrol) | $ 60 ¹ |
| Patrol models | $ 75 ¹ |
| Up to MY22 370Z NISMO | $ 204 ¹ |
Make a Service Enquiry
~ Scheduled services only. Terms & conditions apply. Visit nissan.com.au/pre-paid-maintenance for further information. A Pre-Paid Maintenance plan can only be purchased if you have not completed the first paid service event.
* Scheduled Services only. Excludes GT-R and LEAF vehicles. Terms and conditions apply. Click here for further information.
# Subject to lender’s assessment and terms and conditions. Speak to your lender about whether this is an option for you.
^ If Nissan Genuine Parts are purchased and fitted at the time of purchase and by an Authorised Nissan Dealer, they are covered by Nissan’s 1 year or 20,000km warranty or the balance of the New Vehicle Warranty (whichever is greater). Nissan Genuine Parts purchased over the counter are covered by Nissan’s 1 year or 20,000km warranty (whichever comes first).
¹ In conjunction with applicable service. For full terms and conditions on the program, please contact your Nissan Dealer or click here.
NOTE: Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if goods fail to be of acceptable quality and the failure does not amount to a major failure.




